itel A90 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | itel OS 14 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Space Titanium | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor
Best smartphone
|
CPU | 1.8 Ghz Octa Core | |
| Chipset | Unisoc T7100 | ||
| GPU | PowerVR GE8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, | |
| Size | 6.56 Inches | ||
| Resolution | 720 x 1612 Pixels (~269 PPI) | ||
| Protection | Panda Glass | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM (+8GB Extended RAM) | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual Camera: 13 MP + Light sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, Video | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE
Best smartphone
|
||
| Features | Sensors | Accelerometer, Face ID, Fingerprint (side mounted), Proximity | |
| Audio | DTS Sound Effects, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP54 Dust and Water Resistance, Slim and Light Design | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| – Battery charging 15W | |||






Reviews
There are no reviews yet.